<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Worst of the Week: U.S. Census</title>
	<atom:link href="http://www.admavericks.com/2010/02/05/worst-of-the-week-u-s-census/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.admavericks.com/2010/02/05/worst-of-the-week-u-s-census/</link>
	<description>Lessing-Flynn - Advertising In Des Moines, IA</description>
	<lastBuildDate>Fri, 13 Jan 2012 03:40:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Worst of the Week: US Census (Again) &#171; Ad Mavericks</title>
		<link>http://www.admavericks.com/2010/02/05/worst-of-the-week-u-s-census/#comment-601</link>
		<dc:creator>Worst of the Week: US Census (Again) &#171; Ad Mavericks</dc:creator>
		<pubDate>Fri, 02 Apr 2010 16:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://admavericks.com/?p=3242#comment-601</guid>
		<description>[...] us census, waste of money, worst of the week   This story didn&#8217;t get any better from our original post on February 5. In fact it got worse. Here&#8217;s our Chairman, Connor T. Flynn Jr. with his debut blog post. You [...]</description>
		<content:encoded><![CDATA[<p>[...] us census, waste of money, worst of the week   This story didn&#8217;t get any better from our original post on February 5. In fact it got worse. Here&#8217;s our Chairman, Connor T. Flynn Jr. with his debut blog post. You [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Jones</title>
		<link>http://www.admavericks.com/2010/02/05/worst-of-the-week-u-s-census/#comment-600</link>
		<dc:creator>Pete Jones</dc:creator>
		<pubDate>Mon, 08 Feb 2010 09:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://admavericks.com/?p=3242#comment-600</guid>
		<description>Wow. Really? Do you really think advertising to the inebriated at Mardi Gras is a good use of their $$? That is just the initial question I have for this campaign&#8230;there are so many more I don&#8217;t know where to start </description>
		<content:encoded><![CDATA[<p>Wow. Really? Do you really think advertising to the inebriated at Mardi Gras is a good use of their $$? That is just the initial question I have for this campaign&hellip;there are so many more I don&rsquo;t know where to start</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claire Celsi</title>
		<link>http://www.admavericks.com/2010/02/05/worst-of-the-week-u-s-census/#comment-599</link>
		<dc:creator>Claire Celsi</dc:creator>
		<pubDate>Fri, 05 Feb 2010 16:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://admavericks.com/?p=3242#comment-599</guid>
		<description>With &quot;people&quot; like Rush Limbaugh and Glenn Beck urging people to not fill out all the information on their census forms, and the crazy wingnuts telling people to shoot census workers on site, the money is needed to publicize the census. 
 
Every dollar received from the federal government to state and local governments is based on census count. It&#039;s stupid not to be counted. 
 
By the way, the census is mandated and only once every ten years. Considering it takes one million dollars to send the average soldier to war, this seems like a bargain. </description>
		<content:encoded><![CDATA[<p>With &quot;people&quot; like Rush Limbaugh and Glenn Beck urging people to not fill out all the information on their census forms, and the crazy wingnuts telling people to shoot census workers on site, the money is needed to publicize the census. </p>
<p>Every dollar received from the federal government to state and local governments is based on census count. It&#039;s stupid not to be counted. </p>
<p>By the way, the census is mandated and only once every ten years. Considering it takes one million dollars to send the average soldier to war, this seems like a bargain.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

