<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ad Mavericks &#187; Advertising</title>
	<atom:link href="http://www.admavericks.com/category/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.admavericks.com</link>
	<description>Lessing-Flynn - Advertising In Des Moines, IA</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:24:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>All the 2012 Super Bowl Ads in Two Minutes</title>
		<link>http://www.admavericks.com/2012/02/09/all-the-2012-super-bowl-ads-in-two-minutes/</link>
		<comments>http://www.admavericks.com/2012/02/09/all-the-2012-super-bowl-ads-in-two-minutes/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:24:41 +0000</pubDate>
		<dc:creator>Josh Fleming</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Traditional Media]]></category>
		<category><![CDATA[2012 Super Bowl Ads in Two Minutes]]></category>
		<category><![CDATA[AdWeek]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[flying babies]]></category>

		<guid isPermaLink="false">http://www.admavericks.com/?p=6165</guid>
		<description><![CDATA[Big props to AdWeek for this finely edited piece. Makes me think AdWeek should be making all the Super Bowl commercials in 2013. Although, we&#8217;re still looking for our shot at Lessing-Flynn. And in case anyone was wondering, flying babies rule! Digg this! Post on Google Buzz Stumble upon something good? Share it on StumbleUpon [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.admavericks.com%2F2012%2F02%2F09%2Fall-the-2012-super-bowl-ads-in-two-minutes%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.admavericks.com%2F2012%2F02%2F09%2Fall-the-2012-super-bowl-ads-in-two-minutes%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Big props to <a href="http://www.adweek.com/">AdWeek</a> for this finely edited piece. Makes me think AdWeek should be making all the Super Bowl commercials in 2013. Although, we&#8217;re still looking for our shot at <a href="http://www.lessingflynn.com/">Lessing-Flynn</a>. </p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/Cc2SmA40LtE" frameborder="0" allowfullscreen></iframe></p>
<p>And in case anyone was wondering, flying babies rule!</p>
<p><a href="http://www.admavericks.com/wp-content/uploads/lessing_flynn_admavericks1.png"><img src="http://www.admavericks.com/wp-content/uploads/lessing_flynn_admavericks1-300x166.png" alt="" title="lessing_flynn_admavericks" width="300" height="166" class="alignleft size-medium wp-image-6167" /></a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.admavericks.com%2F2012%2F02%2F09%2Fall-the-2012-super-bowl-ads-in-two-minutes%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=All+the+2012+Super+Bowl+Ads+in+Two+Minutes&amp;link=http://www.admavericks.com/2012/02/09/all-the-2012-super-bowl-ads-in-two-minutes/&amp;notes=Big%20props%20to%20AdWeek%20for%20this%20finely%20edited%20piece.%20Makes%20me%20think%20AdWeek%20should%20be%20making%20all%20the%20Super%20Bowl%20commercials%20in%202013.%20Although%2C%20we%27re%20still%20looking%20for%20our%20shot%20at%20Lessing-Flynn.%20%0D%0A%0D%0A%0D%0A%0D%0AAnd%20in%20case%20anyone%20was%20wondering%2C%20flying%20babies%20rule%21%0D%0A%0D%0A&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=All+the+2012+Super+Bowl+Ads+in+Two+Minutes&amp;link=http://www.admavericks.com/2012/02/09/all-the-2012-super-bowl-ads-in-two-minutes/&amp;notes=Big%20props%20to%20AdWeek%20for%20this%20finely%20edited%20piece.%20Makes%20me%20think%20AdWeek%20should%20be%20making%20all%20the%20Super%20Bowl%20commercials%20in%202013.%20Although%2C%20we%27re%20still%20looking%20for%20our%20shot%20at%20Lessing-Flynn.%20%0D%0A%0D%0A%0D%0A%0D%0AAnd%20in%20case%20anyone%20was%20wondering%2C%20flying%20babies%20rule%21%0D%0A%0D%0A&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=All+the+2012+Super+Bowl+Ads+in+Two+Minutes&amp;link=http://www.admavericks.com/2012/02/09/all-the-2012-super-bowl-ads-in-two-minutes/&amp;notes=Big%20props%20to%20AdWeek%20for%20this%20finely%20edited%20piece.%20Makes%20me%20think%20AdWeek%20should%20be%20making%20all%20the%20Super%20Bowl%20commercials%20in%202013.%20Although%2C%20we%27re%20still%20looking%20for%20our%20shot%20at%20Lessing-Flynn.%20%0D%0A%0D%0A%0D%0A%0D%0AAnd%20in%20case%20anyone%20was%20wondering%2C%20flying%20babies%20rule%21%0D%0A%0D%0A&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=All+the+2012+Super+Bowl+Ads+in+Two+Minutes&amp;link=http://www.admavericks.com/2012/02/09/all-the-2012-super-bowl-ads-in-two-minutes/&amp;notes=Big%20props%20to%20AdWeek%20for%20this%20finely%20edited%20piece.%20Makes%20me%20think%20AdWeek%20should%20be%20making%20all%20the%20Super%20Bowl%20commercials%20in%202013.%20Although%2C%20we%27re%20still%20looking%20for%20our%20shot%20at%20Lessing-Flynn.%20%0D%0A%0D%0A%0D%0A%0D%0AAnd%20in%20case%20anyone%20was%20wondering%2C%20flying%20babies%20rule%21%0D%0A%0D%0A&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D%2Bvia%2B%2540admavericks&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=All+the+2012+Super+Bowl+Ads+in+Two+Minutes&amp;link=http://www.admavericks.com/2012/02/09/all-the-2012-super-bowl-ads-in-two-minutes/&amp;notes=Big%20props%20to%20AdWeek%20for%20this%20finely%20edited%20piece.%20Makes%20me%20think%20AdWeek%20should%20be%20making%20all%20the%20Super%20Bowl%20commercials%20in%202013.%20Although%2C%20we%27re%20still%20looking%20for%20our%20shot%20at%20Lessing-Flynn.%20%0D%0A%0D%0A%0D%0A%0D%0AAnd%20in%20case%20anyone%20was%20wondering%2C%20flying%20babies%20rule%21%0D%0A%0D%0A&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=All+the+2012+Super+Bowl+Ads+in+Two+Minutes&amp;link=http://www.admavericks.com/2012/02/09/all-the-2012-super-bowl-ads-in-two-minutes/&amp;notes=Big%20props%20to%20AdWeek%20for%20this%20finely%20edited%20piece.%20Makes%20me%20think%20AdWeek%20should%20be%20making%20all%20the%20Super%20Bowl%20commercials%20in%202013.%20Although%2C%20we%27re%20still%20looking%20for%20our%20shot%20at%20Lessing-Flynn.%20%0D%0A%0D%0A%0D%0A%0D%0AAnd%20in%20case%20anyone%20was%20wondering%2C%20flying%20babies%20rule%21%0D%0A%0D%0A&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=All%20the%202012%20Super%20Bowl%20Ads%20in%20Two%20Minutes&amp;link=http://www.admavericks.com/2012/02/09/all-the-2012-super-bowl-ads-in-two-minutes/&amp;notes=Big%20props%20to%20AdWeek%20for%20this%20finely%20edited%20piece.%20Makes%20me%20think%20AdWeek%20should%20be%20making%20all%20the%20Super%20Bowl%20commercials%20in%202013.%20Although%2C%20we%27re%20still%20looking%20for%20our%20shot%20at%20Lessing-Flynn.%20%0D%0A%0D%0A%0D%0A%0D%0AAnd%20in%20case%20anyone%20was%20wondering%2C%20flying%20babies%20rule%21%0D%0A%0D%0A&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.admavericks.com/2012/02/09/all-the-2012-super-bowl-ads-in-two-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something to Bark About. Wow.</title>
		<link>http://www.admavericks.com/2012/01/19/something-to-bark-about-wow/</link>
		<comments>http://www.admavericks.com/2012/01/19/something-to-bark-about-wow/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:04:51 +0000</pubDate>
		<dc:creator>Josh Fleming</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Star Wars]]></category>
		<category><![CDATA[volkswagen]]></category>

		<guid isPermaLink="false">http://www.admavericks.com/?p=6160</guid>
		<description><![CDATA[Digg this! Post on Google Buzz Stumble upon something good? Share it on StumbleUpon Tweet This! Share this on Facebook Email this via Gmail Email this to a friend? Get Shareaholic]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.admavericks.com%2F2012%2F01%2F19%2Fsomething-to-bark-about-wow%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.admavericks.com%2F2012%2F01%2F19%2Fsomething-to-bark-about-wow%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/6ntDYjS0Y3w" frameborder="0" allowfullscreen></iframe></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.admavericks.com%2F2012%2F01%2F19%2Fsomething-to-bark-about-wow%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Something+to+Bark+About.+Wow.+&amp;link=http://www.admavericks.com/2012/01/19/something-to-bark-about-wow/&amp;notes=&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Something+to+Bark+About.+Wow.+&amp;link=http://www.admavericks.com/2012/01/19/something-to-bark-about-wow/&amp;notes=&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Something+to+Bark+About.+Wow.+&amp;link=http://www.admavericks.com/2012/01/19/something-to-bark-about-wow/&amp;notes=&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Something+to+Bark+About.+Wow.+&amp;link=http://www.admavericks.com/2012/01/19/something-to-bark-about-wow/&amp;notes=&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D%2Bvia%2B%2540admavericks&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Something+to+Bark+About.+Wow.+&amp;link=http://www.admavericks.com/2012/01/19/something-to-bark-about-wow/&amp;notes=&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Something+to+Bark+About.+Wow.+&amp;link=http://www.admavericks.com/2012/01/19/something-to-bark-about-wow/&amp;notes=&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Something%20to%20Bark%20About.%20Wow.%20&amp;link=http://www.admavericks.com/2012/01/19/something-to-bark-about-wow/&amp;notes=&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.admavericks.com/2012/01/19/something-to-bark-about-wow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Statement: Reaching a Unique Audience</title>
		<link>http://www.admavericks.com/2012/01/09/case-statement-reaching-a-unique-audience/</link>
		<comments>http://www.admavericks.com/2012/01/09/case-statement-reaching-a-unique-audience/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:04:37 +0000</pubDate>
		<dc:creator>Joe Winn</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Des Moines]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Lessing-Flynn]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Print Marketing]]></category>
		<category><![CDATA[bankers trust]]></category>
		<category><![CDATA[BTC Cap]]></category>
		<category><![CDATA[BTC Capital Management]]></category>
		<category><![CDATA[investment marketing]]></category>
		<category><![CDATA[iowa bank]]></category>
		<category><![CDATA[Lead Magazine]]></category>
		<category><![CDATA[marketing strategy]]></category>

		<guid isPermaLink="false">http://www.admavericks.com/?p=6148</guid>
		<description><![CDATA[BTC Capital Management – a wealth management firm owned by Bankers Trust Company – aims to reach a unique audience: high net-worth individuals, corporations and institutions. We knew communicating with these audiences would require a unique strategy. Websites, blogs and social media alone wouldn’t suffice. Nor would conventional tactics like direct mailers, brochures, press releases [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.admavericks.com%2F2012%2F01%2F09%2Fcase-statement-reaching-a-unique-audience%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.admavericks.com%2F2012%2F01%2F09%2Fcase-statement-reaching-a-unique-audience%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.admavericks.com/wp-content/uploads/BTC_Lead1_Cover.jpg"><img src="http://www.admavericks.com/wp-content/uploads/BTC_Lead1_Cover-232x300.jpg" alt="" title="BTC_Lead1_Cover" width="232" height="300" class="alignleft size-medium wp-image-6151" /></a><a href="http://www.btccapitalmgmt.com/">BTC Capital Management</a> – a wealth management firm owned by <a href="https://www.bankerstrust.com/en-us/des-moines/pages/default.aspx">Bankers Trust Company</a> – aims to reach a unique audience: high net-worth individuals, corporations and institutions.</p>
<p>We knew communicating with these audiences would require a unique strategy. Websites, blogs and social media alone wouldn’t suffice. Nor would conventional tactics like direct mailers, brochures, press releases or media buys be effective for persuading high net-worth individuals, corporations or institutions to entrust millions of dollars to BTC Capital Management.</p>
<p>No, there needed to be something personal and tangible. A marketing piece that didn’t come out and scream “Look at our marketing collateral!” So we pitched the idea of publishing a magazine. It would be sharply designed and eloquently penned. A classy and sophisticated magazine that a multi-millionaire or the head of a financial institution might realistically pick up and read.</p>
<p>This was the idea behind LEAD Magazine – a biannual publication we helped BTC Capital Management launch in the spring of 2011. In each of the first two editions we featured four members of the BTC Cap team, the long-form copy style of magazine profiles proving to be the perfect form for capturing the personality and expertise of the investment professionals.</p>
<p>LEAD magazine – which goes out to approximately 3,000 clients, prospects and members of the investment community – was an immediate success. While our friends at BTC Cap wouldn’t disclose how much new business it helped generate, we’re told that it was instrumental in landing some new clients. And when new clients mean millions of dollars for the BTC Cap team to manage, it’s no wonder they decided to give LEAD a permanent spot on its roster of marketing publications.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.admavericks.com%2F2012%2F01%2F09%2Fcase-statement-reaching-a-unique-audience%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Case+Statement%3A+Reaching+a+Unique+Audience+&amp;link=http://www.admavericks.com/2012/01/09/case-statement-reaching-a-unique-audience/&amp;notes=BTC%20Capital%20Management%20%E2%80%93%20a%20wealth%20management%20firm%20owned%20by%20Bankers%20Trust%20Company%20%E2%80%93%20aims%20to%20reach%20a%20unique%20audience%3A%20high%20net-worth%20individuals%2C%20corporations%20and%20institutions.%0D%0A%0D%0AWe%20knew%20communicating%20with%20these%20audiences%20would%20require%20a%20unique%20strategy.%20Websites%2C%20blogs%20and%20social%20media%20alone%20wou&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Case+Statement%3A+Reaching+a+Unique+Audience+&amp;link=http://www.admavericks.com/2012/01/09/case-statement-reaching-a-unique-audience/&amp;notes=BTC%20Capital%20Management%20%E2%80%93%20a%20wealth%20management%20firm%20owned%20by%20Bankers%20Trust%20Company%20%E2%80%93%20aims%20to%20reach%20a%20unique%20audience%3A%20high%20net-worth%20individuals%2C%20corporations%20and%20institutions.%0D%0A%0D%0AWe%20knew%20communicating%20with%20these%20audiences%20would%20require%20a%20unique%20strategy.%20Websites%2C%20blogs%20and%20social%20media%20alone%20wou&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Case+Statement%3A+Reaching+a+Unique+Audience+&amp;link=http://www.admavericks.com/2012/01/09/case-statement-reaching-a-unique-audience/&amp;notes=BTC%20Capital%20Management%20%E2%80%93%20a%20wealth%20management%20firm%20owned%20by%20Bankers%20Trust%20Company%20%E2%80%93%20aims%20to%20reach%20a%20unique%20audience%3A%20high%20net-worth%20individuals%2C%20corporations%20and%20institutions.%0D%0A%0D%0AWe%20knew%20communicating%20with%20these%20audiences%20would%20require%20a%20unique%20strategy.%20Websites%2C%20blogs%20and%20social%20media%20alone%20wou&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Case+Statement%3A+Reaching+a+Unique+Audience+&amp;link=http://www.admavericks.com/2012/01/09/case-statement-reaching-a-unique-audience/&amp;notes=BTC%20Capital%20Management%20%E2%80%93%20a%20wealth%20management%20firm%20owned%20by%20Bankers%20Trust%20Company%20%E2%80%93%20aims%20to%20reach%20a%20unique%20audience%3A%20high%20net-worth%20individuals%2C%20corporations%20and%20institutions.%0D%0A%0D%0AWe%20knew%20communicating%20with%20these%20audiences%20would%20require%20a%20unique%20strategy.%20Websites%2C%20blogs%20and%20social%20media%20alone%20wou&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D%2Bvia%2B%2540admavericks&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Case+Statement%3A+Reaching+a+Unique+Audience+&amp;link=http://www.admavericks.com/2012/01/09/case-statement-reaching-a-unique-audience/&amp;notes=BTC%20Capital%20Management%20%E2%80%93%20a%20wealth%20management%20firm%20owned%20by%20Bankers%20Trust%20Company%20%E2%80%93%20aims%20to%20reach%20a%20unique%20audience%3A%20high%20net-worth%20individuals%2C%20corporations%20and%20institutions.%0D%0A%0D%0AWe%20knew%20communicating%20with%20these%20audiences%20would%20require%20a%20unique%20strategy.%20Websites%2C%20blogs%20and%20social%20media%20alone%20wou&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Case+Statement%3A+Reaching+a+Unique+Audience+&amp;link=http://www.admavericks.com/2012/01/09/case-statement-reaching-a-unique-audience/&amp;notes=BTC%20Capital%20Management%20%E2%80%93%20a%20wealth%20management%20firm%20owned%20by%20Bankers%20Trust%20Company%20%E2%80%93%20aims%20to%20reach%20a%20unique%20audience%3A%20high%20net-worth%20individuals%2C%20corporations%20and%20institutions.%0D%0A%0D%0AWe%20knew%20communicating%20with%20these%20audiences%20would%20require%20a%20unique%20strategy.%20Websites%2C%20blogs%20and%20social%20media%20alone%20wou&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Case%20Statement%3A%20Reaching%20a%20Unique%20Audience%20&amp;link=http://www.admavericks.com/2012/01/09/case-statement-reaching-a-unique-audience/&amp;notes=BTC%20Capital%20Management%20%E2%80%93%20a%20wealth%20management%20firm%20owned%20by%20Bankers%20Trust%20Company%20%E2%80%93%20aims%20to%20reach%20a%20unique%20audience%3A%20high%20net-worth%20individuals%2C%20corporations%20and%20institutions.%0D%0A%0D%0AWe%20knew%20communicating%20with%20these%20audiences%20would%20require%20a%20unique%20strategy.%20Websites%2C%20blogs%20and%20social%20media%20alone%20wou&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.admavericks.com/2012/01/09/case-statement-reaching-a-unique-audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad Placement is Everything</title>
		<link>http://www.admavericks.com/2012/01/03/ad-placement-is-everything/</link>
		<comments>http://www.admavericks.com/2012/01/03/ad-placement-is-everything/#comments</comments>
