<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ad Mavericks &#187; Online Marketing</title>
	<atom:link href="http://www.admavericks.com/category/online-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.admavericks.com</link>
	<description>Lessing-Flynn - Advertising In Des Moines, IA</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:24:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ad Placement is Everything</title>
		<link>http://www.admavericks.com/2012/01/03/ad-placement-is-everything/</link>
		<comments>http://www.admavericks.com/2012/01/03/ad-placement-is-everything/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:21:55 +0000</pubDate>
		<dc:creator>Josh Fleming</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[Ad Placement]]></category>
		<category><![CDATA[Blitz Marketing]]></category>
		<category><![CDATA[Catherine Zeta Jones]]></category>
		<category><![CDATA[Celebrity Website]]></category>
		<category><![CDATA[Flasher]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Iowa Caucus]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Political Ads]]></category>
		<category><![CDATA[Posh 24]]></category>
		<category><![CDATA[Targeted Marketing]]></category>

		<guid isPermaLink="false">http://www.admavericks.com/?p=6134</guid>
		<description><![CDATA[When it comes to ad placement, there are two types of marketers. 1. Highly targeted.  These are the folks that talk demographics, geo-graphics, psycho-graphics, contextual based, seasonal, regional and the list goes on. 2. Blitz. These are the folks you see everywhere. Even when its not at all relevant. While writing a different blog post about [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.admavericks.com%2F2012%2F01%2F03%2Fad-placement-is-everything%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.admavericks.com%2F2012%2F01%2F03%2Fad-placement-is-everything%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>When it comes to ad placement, there are two types of marketers.</p>
<p>1. Highly targeted.  These are the folks that talk demographics, geo-graphics, psycho-graphics, contextual based, seasonal, regional and the list goes on.</p>
<p>2. Blitz. These are the folks you see everywhere. Even when its not at all relevant.</p>
<p><img class="alignleft size-full wp-image-6135" title="Mitt_Romney_flasher_marketing" src="http://www.admavericks.com/wp-content/uploads/Mitt_Romney_flasher_marketing.png" alt="" width="286" height="415" /></p>
<p>While writing a different blog post about Flash technology, I came across a story about Catherine Zeta Jones being flashed (not the technology) with some amusing pictures of her running and looking shocked. Turns out, this is a scene from a movie she is filming and not real.</p>
<p>So while being highly amused by the story, I couldn&#8217;t help but notice a political ad by Mitt Romney in a poorly placed position. You can only imagine for yourself what I&#8217;ve covered up.</p>
<p>I&#8217;m sure the Romney campaign is less than thrilled with this placement. But the bigger question is why are they running ads on a celebrity site called <a href="http://www.posh24.com/">Posh24</a>? A site that runs stories on the Kardashians, the Jonas Brothers and apparently fake flashers.</p>
<p>This is where being a blitz marketer can make you appear disingenuous and inconsistent. <em>Real</em> &#8220;Conservative&#8221; of you, Mitt.</p>
<div id="_mcePaste">It&#8217;s likely however, that the Romney campaign is in fact using highly targeted online buying &#8211; behavioral targeting and geo targeting. They have obviously delivered an ad to a prospective Iowa Caucus voter who would likely lean conservative &#8211; and who also spends a fair share of his time trying to influence people on online communities. The real error here is that one of the networks they bought is obviously fairly open when it comes to content.</div>
<p></p>
<div>The point? When you place your ads, understand where they will appear. What content will surround your brand&#8217;s image? If you&#8217;re running online, understand what guidelines and standards an ad network has before you buy. Ask, &#8220;Who exactly are we reaching by running this?&#8221; And most importantly, &#8220;Will there be a flasher that might put our brand in a compromising position?&#8221;</div>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.admavericks.com%2F2012%2F01%2F03%2Fad-placement-is-everything%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Ad+Placement+is+Everything&amp;link=http://www.admavericks.com/2012/01/03/ad-placement-is-everything/&amp;notes=When%20it%20comes%20to%20ad%20placement%2C%20there%20are%20two%20types%20of%20marketers.%0D%0A%0D%0A1.%20Highly%20targeted.%C2%A0%C2%A0These%20are%20the%20folks%20that%20talk%20demographics%2C%20geo-graphics%2C%20psycho-graphics%2C%20contextual%20based%2C%20seasonal%2C%20regional%20and%20the%20list%20goes%20on.%0D%0A%0D%0A2.%20Blitz.%20These%20are%20the%20folks%20you%20see%20everywhere.%20Even%20when%20its%20not%20at%20a&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Ad+Placement+is+Everything&amp;link=http://www.admavericks.com/2012/01/03/ad-placement-is-everything/&amp;notes=When%20it%20comes%20to%20ad%20placement%2C%20there%20are%20two%20types%20of%20marketers.%0D%0A%0D%0A1.%20Highly%20targeted.%C2%A0%C2%A0These%20are%20the%20folks%20that%20talk%20demographics%2C%20geo-graphics%2C%20psycho-graphics%2C%20contextual%20based%2C%20seasonal%2C%20regional%20and%20the%20list%20goes%20on.%0D%0A%0D%0A2.%20Blitz.%20These%20are%20the%20folks%20you%20see%20everywhere.%20Even%20when%20its%20not%20at%20a&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Ad+Placement+is+Everything&amp;link=http://www.admavericks.com/2012/01/03/ad-placement-is-everything/&amp;notes=When%20it%20comes%20to%20ad%20placement%2C%20there%20are%20two%20types%20of%20marketers.%0D%0A%0D%0A1.%20Highly%20targeted.%C2%A0%C2%A0These%20are%20the%20folks%20that%20talk%20demographics%2C%20geo-graphics%2C%20psycho-graphics%2C%20contextual%20based%2C%20seasonal%2C%20regional%20and%20the%20list%20goes%20on.%0D%0A%0D%0A2.%20Blitz.%20These%20are%20the%20folks%20you%20see%20everywhere.%20Even%20when%20its%20not%20at%20a&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Ad+Placement+is+Everything&amp;link=http://www.admavericks.com/2012/01/03/ad-placement-is-everything/&amp;notes=When%20it%20comes%20to%20ad%20placement%2C%20there%20are%20two%20types%20of%20marketers.%0D%0A%0D%0A1.%20Highly%20targeted.%C2%A0%C2%A0These%20are%20the%20folks%20that%20talk%20demographics%2C%20geo-graphics%2C%20psycho-graphics%2C%20contextual%20based%2C%20seasonal%2C%20regional%20and%20the%20list%20goes%20on.%0D%0A%0D%0A2.%20Blitz.%20These%20are%20the%20folks%20you%20see%20everywhere.%20Even%20when%20its%20not%20at%20a&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D%2Bvia%2B%2540admavericks&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Ad+Placement+is+Everything&amp;link=http://www.admavericks.com/2012/01/03/ad-placement-is-everything/&amp;notes=When%20it%20comes%20to%20ad%20placement%2C%20there%20are%20two%20types%20of%20marketers.%0D%0A%0D%0A1.%20Highly%20targeted.%C2%A0%C2%A0These%20are%20the%20folks%20that%20talk%20demographics%2C%20geo-graphics%2C%20psycho-graphics%2C%20contextual%20based%2C%20seasonal%2C%20regional%20and%20the%20list%20goes%20on.%0D%0A%0D%0A2.%20Blitz.%20These%20are%20the%20folks%20you%20see%20everywhere.%20Even%20when%20its%20not%20at%20a&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Ad+Placement+is+Everything&amp;link=http://www.admavericks.com/2012/01/03/ad-placement-is-everything/&amp;notes=When%20it%20comes%20to%20ad%20placement%2C%20there%20are%20two%20types%20of%20marketers.%0D%0A%0D%0A1.%20Highly%20targeted.%C2%A0%C2%A0These%20are%20the%20folks%20that%20talk%20demographics%2C%20geo-graphics%2C%20psycho-graphics%2C%20contextual%20based%2C%20seasonal%2C%20regional%20and%20the%20list%20goes%20on.%0D%0A%0D%0A2.%20Blitz.%20These%20are%20the%20folks%20you%20see%20everywhere.%20Even%20when%20its%20not%20at%20a&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Ad%20Placement%20is%20Everything&amp;link=http://www.admavericks.com/2012/01/03/ad-placement-is-everything/&amp;notes=When%20it%20comes%20to%20ad%20placement%2C%20there%20are%20two%20types%20of%20marketers.%0D%0A%0D%0A1.%20Highly%20targeted.%C2%A0%C2%A0These%20are%20the%20folks%20that%20talk%20demographics%2C%20geo-graphics%2C%20psycho-graphics%2C%20contextual%20based%2C%20seasonal%2C%20regional%20and%20the%20list%20goes%20on.%0D%0A%0D%0A2.%20Blitz.%20These%20are%20the%20folks%20you%20see%20everywhere.%20Even%20when%20its%20not%20at%20a&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.admavericks.com/2012/01/03/ad-placement-is-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Signs that Your Website is a Zombie (with editor’s notes)</title>
		<link>http://www.admavericks.com/2011/12/15/five-signs-that-your-website-is-a-zombie-with-editor%e2%80%99s-notes/</link>
		<comments>http://www.admavericks.com/2011/12/15/five-signs-that-your-website-is-a-zombie-with-editor%e2%80%99s-notes/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 19:13:49 +0000</pubDate>
		<dc:creator>Joe Winn</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[effective web marketing]]></category>
		<category><![CDATA[Five Signs that Your Website is a Zombie]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Zombies]]></category>

		<guid isPermaLink="false">http://www.admavericks.com/?p=6124</guid>
		<description><![CDATA[Someone more noteworthy than myself once said the best defense strategy you can employ in the event of a zombie outbreak is to build a fortress made of failed zombie movie scripts and hope for the best. (Editor’s Note: Did somebody really say this, or are you just making it up?) Zombies never go out [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.admavericks.com%2F2011%2F12%2F15%2Ffive-signs-that-your-website-is-a-zombie-with-editor%25e2%2580%2599s-notes%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.admavericks.com%2F2011%2F12%2F15%2Ffive-signs-that-your-website-is-a-zombie-with-editor%25e2%2580%2599s-notes%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Someone more noteworthy than myself once said the best defense strategy you can employ in the event of a zombie outbreak is to build a fortress made of failed zombie movie scripts and hope for the best. <em>(Editor’s Note: Did somebody really say this, or are you just making it up?)</em></p>
<p><a href="http://www.admavericks.com/wp-content/uploads/Screen-shot-2011-12-12-at-11.51.46-AM.png"><img class="alignright size-medium wp-image-6125" title="Screen shot 2011-12-12 at 11.51.46 AM" src="http://www.admavericks.com/wp-content/uploads/Screen-shot-2011-12-12-at-11.51.46-AM-300x214.png" alt="" width="300" height="214" /></a>Zombies never go out of style. They’re like cat videos – people just can’t get enough of them. As a society, we’re all just too enamored with the idea of being a dead man’s entrée to let the cultural phenomenon, well, die. <em>(Editor’s Note: cute)</em></p>
<p>So zombies are everywhere. If Hollywood has taught us anything, it’s that the chances are very good that someone you know is or could become a zombie. And that <em>sucks</em> for them <em>(Editor’s Note: Vampire joke in a zombie blog, really?)</em>.</p>
<p>Unfortunately it could happen to you, too. In fact, your website or blog could be coming down with a case of zombie and you aren’t even aware of it.</p>
<p><em>(Editor’s Note: We sincerely apologize for the agonizingly drawn out introduction. We now go to “5 Signs that Your Website is a Zombie” already in progress.)</em></p>
<p>…and that’s the first sign your website could be a zombie.</p>
<p><strong>2.  Your Site Is Dead</strong></p>
<p>A severe lack of vitality is the primary indicator that your website is a zombie.  As in it doesn’t have a pulse. There is nothing active or &#8211; shall we say <em>alive &#8211; </em>on your site. This can easily be remedied by adding a Twitter feed or a corporate video. Heck, even some flash production will help. Anything other than aged copy and static images that haven’t been changed since the site was originally built. <em>(Editor’s Note: Finally, something of substance.)</em></p>
<p><strong>3. Your Site Is Visibly Wounded</strong></p>
<p>There’s no such thing as a good-looking zombie. After all, they’re dead. And they usually become dead by bleeding to death after having massive amounts of flesh chewed off. <em>(Editor’s Note: Imagery’s a little strong here – consider toning down.)</em> When obvious problems to your website go unfixed for extended periods of time, your regular visitors will take note. Broken links. Blatant typos. Undersized or irrelevant images. Bad navigation. All signs that your site is a not-so-good-looking zombie.</p>
<p><strong>4. Your Site Smells like 2009</strong></p>
<p>Zombies smell disgusting because they’re dead and have been dead for some time. <em>(Editor’s Note: But have you ever actually smelled one?) (Author’s Note: Yes)</em> Are there indicators on your site that illustrate just how long it’s been since you’ve made any updates? Does “Copyright 2009” appear in your footer? Was your last news update or blog post from that year as well? Is your contact information accurate?</p>
<p><a href="http://www.admavericks.com/wp-content/uploads/thriller-460_1054147c.jpg"><img class="alignleft size-medium wp-image-6126" title="thriller-460_1054147c" src="http://www.admavericks.com/wp-content/uploads/thriller-460_1054147c-300x187.jpg" alt="" width="300" height="187" /></a><strong>5. Your Site Isn’t You</strong></p>
<p>Aside from looking and smelling like death, you can also spot a zombie by his or her peculiar behavior. For instance, it isn’t like Debbie Williams, that nice woman from church who bakes the most delicious oatmeal cookies, to go around chewing people’s faces off. <em>(Editor’s Note: Again, the imagery’s a little strong here.) (Author’s Note: Noted)</em> So watching her chew someone’s face off would likely make you pause and think, “You know, Debbie’s just not herself today.” <em>(Editor’s Note: Seriously.)</em></p>
<p>Is your site really you? Do the color scheme and design reflect your personality as a company? Does the content – from blog posts to the About Us page – capture who you are as a company? If the personality of your website doesn’t mirror the personality of your company, people will take notice. They’ll see your site for what it is: a zombie chewing people’s faces off. <em>(Editor’s Note: Whatever, I give up)</em>.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.admavericks.com%2F2011%2F12%2F15%2Ffive-signs-that-your-website-is-a-zombie-with-editor%25e2%2580%2599s-notes%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Five+Signs+that+Your+Website+is+a+Zombie+%28with+editor%E2%80%99s+notes%29&amp;link=http://www.admavericks.com/2011/12/15/five-signs-that-your-website-is-a-zombie-with-editor%e2%80%99s-notes/&amp;notes=Someone%20more%20noteworthy%20than%20myself%20once%20said%20the%20best%20defense%20strategy%20you%20can%20employ%20in%20the%20event%20of%20a%20zombie%20outbreak%20is%20to%20build%20a%20fortress%20made%20of%20failed%20zombie%20movie%20scripts%20and%20hope%20for%20the%20best.%20%28Editor%E2%80%99s%20Note%3A%20Did%20somebody%20really%20say%20this%2C%20or%20are%20you%20just%20making%20it%20up%3F%29%0D%0A%0D%0AZombies%20never%20g&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Five+Signs+that+Your+Website+is+a+Zombie+%28with+editor%E2%80%99s+notes%29&amp;link=http://www.admavericks.com/2011/12/15/five-signs-that-your-website-is-a-zombie-with-editor%e2%80%99s-notes/&amp;notes=Someone%20more%20noteworthy%20than%20myself%20once%20said%20the%20best%20defense%20strategy%20you%20can%20employ%20in%20the%20event%20of%20a%20zombie%20outbreak%20is%20to%20build%20a%20fortress%20made%20of%20failed%20zombie%20movie%20scripts%20and%20hope%20for%20the%20best.%20%28Editor%E2%80%99s%20Note%3A%20Did%20somebody%20really%20say%20this%2C%20or%20are%20you%20just%20making%20it%20up%3F%29%0D%0A%0D%0AZombies%20never%20g&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Five+Signs+that+Your+Website+is+a+Zombie+%28with+editor%E2%80%99s+notes%29&amp;link=http://www.admavericks.com/2011/12/15/five-signs-that-your-website-is-a-zombie-with-editor%e2%80%99s-notes/&amp;notes=Someone%20more%20noteworthy%20than%20myself%20once%20said%20the%20best%20defense%20strategy%20you%20can%20employ%20in%20the%20event%20of%20a%20zombie%20outbreak%20is%20to%20build%20a%20fortress%20made%20of%20failed%20zombie%20movie%20scripts%20and%20hope%20for%20the%20best.%20%28Editor%E2%80%99s%20Note%3A%20Did%20somebody%20really%20say%20this%2C%20or%20are%20you%20just%20making%20it%20up%3F%29%0D%0A%0D%0AZombies%20never%20g&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Five+Signs+that+Your+Website+is+a+Zombie+%28with+editor%E2%80%99s+notes%29&amp;link=http://www.admavericks.com/2011/12/15/five-signs-that-your-website-is-a-zombie-with-editor%e2%80%99s-notes/&amp;notes=Someone%20more%20noteworthy%20than%20myself%20once%20said%20the%20best%20defense%20strategy%20you%20can%20employ%20in%20the%20event%20of%20a%20zombie%20outbreak%20is%20to%20build%20a%20fortress%20made%20of%20failed%20zombie%20movie%20scripts%20and%20hope%20for%20the%20best.%20%28Editor%E2%80%99s%20Note%3A%20Did%20somebody%20really%20say%20this%2C%20or%20are%20you%20just%20making%20it%20up%3F%29%0D%0A%0D%0AZombies%20never%20g&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D%2Bvia%2B%2540admavericks&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Five+Signs+that+Your+Website+is+a+Zombie+%28with+editor%E2%80%99s+notes%29&amp;link=http://www.admavericks.com/2011/12/15/five-signs-that-your-website-is-a-zombie-with-editor%e2%80%99s-notes/&amp;notes=Someone%20more%20noteworthy%20than%20myself%20once%20said%20the%20best%20defense%20strategy%20you%20can%20employ%20in%20the%20event%20of%20a%20zombie%20outbreak%20is%20to%20build%20a%20fortress%20made%20of%20failed%20zombie%20movie%20scripts%20and%20hope%20for%20the%20best.%20%28Editor%E2%80%99s%20Note%3A%20Did%20somebody%20really%20say%20this%2C%20or%20are%20you%20just%20making%20it%20up%3F%29%0D%0A%0D%0AZombies%20never%20g&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Five+Signs+that+Your+Website+is+a+Zombie+%28with+editor%E2%80%99s+notes%29&amp;link=http://www.admavericks.com/2011/12/15/five-signs-that-your-website-is-a-zombie-with-editor%e2%80%99s-notes/&amp;notes=Someone%20more%20noteworthy%20than%20myself%20once%20said%20the%20best%20defense%20strategy%20you%20can%20employ%20in%20the%20event%20of%20a%20zombie%20outbreak%20is%20to%20build%20a%20fortress%20made%20of%20failed%20zombie%20movie%20scripts%20and%20hope%20for%20the%20best.%20%28Editor%E2%80%99s%20Note%3A%20Did%20somebody%20really%20say%20this%2C%20or%20are%20you%20just%20making%20it%20up%3F%29%0D%0A%0D%0AZombies%20never%20g&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Five%20Signs%20that%20Your%20Website%20is%20a%20Zombie%20%28with%20editor%E2%80%99s%20notes%29&amp;link=http://www.admavericks.com/2011/12/15/five-signs-that-your-website-is-a-zombie-with-editor%e2%80%99s-notes/&amp;notes=Someone%20more%20noteworthy%20than%20myself%20once%20said%20the%20best%20defense%20strategy%20you%20can%20employ%20in%20the%20event%20of%20a%20zombie%20outbreak%20is%20to%20build%20a%20fortress%20made%20of%20failed%20zombie%20movie%20scripts%20and%20hope%20for%20the%20best.%20%28Editor%E2%80%99s%20Note%3A%20Did%20somebody%20really%20say%20this%2C%20or%20are%20you%20just%20making%20it%20up%3F%29%0D%0A%0D%0AZombies%20never%20g&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.admavericks.com/2011/12/15/five-signs-that-your-website-is-a-zombie-with-editor%e2%80%99s-notes/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Why You Shouldn&#8217;t Aim For Viral</title>
		<link>http://www.admavericks.com/2011/11/22/why-you-shouldnt-aim-for-viral/</link>
		<comments>http://www.admavericks.com/2011/11/22/why-you-shouldnt-aim-for-viral/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 15:30:52 +0000</pubDate>
		<dc:creator>Josh Fleming</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Lessing-Flynn]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Owned Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[admavericks]]></category>
		<category><![CDATA[Marketing Videos]]></category>
		<category><![CDATA[Taco Bell]]></category>
		<category><![CDATA[target audience]]></category>
		<category><![CDATA[Think Outside the Bun]]></category>
		<category><![CDATA[viral marketing]]></category>
		<category><![CDATA[Viral Videos]]></category>
		<category><![CDATA[Yo Quiero Taco Bell]]></category>

		<guid isPermaLink="false">http://www.admavericks.com/?p=6085</guid>
		<description><![CDATA[Going Viral Every marketer dreams of having a video that goes viral. In fact, we&#8217;ve been asked on more than a hundred occasions if we can do viral videos. The answer is typically the same&#8230; &#8220;Maybe.&#8221; And the reason why is that there are too many factors that go into trying to make a viral [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.admavericks.com%2F2011%2F11%2F22%2Fwhy-you-shouldnt-aim-for-viral%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.admavericks.com%2F2011%2F11%2F22%2Fwhy-you-shouldnt-aim-for-viral%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
